| No | Description of Task | Scope of Works |
|---|---|---|
| 1 | Service Order Surveyor to Support EPC Team (Unit III) | Topography Survey Services include Supply Professional Surveyor, Equipment, Tools and Processing Data to support EPC team to construct Geothermal power plant Unit III at Sorik Marapi, Mandailing Natal, North Sumatra, Indonesia |
| 2 | Service Order Surveyor Team Land Acquisition and Civil Work | Topography Survey Services include Supply Professional Surveyor, Equipment, Tools and Processing Data for land acquisition and construction civil works at Sorik Marapi, Mandailing Natal, North Sumatra, Indonesia |
| 3 | Support Civil Activity Unit - III (2nd Package) | Engineering and Construction Services of Civil works Unit III Geothermal Power Plant at Sorik Marapi, Mandailing Natal, North Sumatra, Indonesia |
| 4 | Galvanized Corrugated Steel Pipe, Earthworks and Slope Stabilization | Engineering and Construction Services of Galvanized Corrugated Steel Pipe, Earthworks and Slope Stabilization at Patuha Geothermal Project, Ciwidey, West Java, Indonesia |
| 5 | Polygonal High Mast 220/380 volt | Engineering and Construction Services for design and installation Polygonal High Mast 220/380 volt at Batam Indonesia |
| 6 | Soil Cement (Existing Soil with 7% Cement) | Engineering and Construction Services of Earthworks activity include Soil Cement (Existing Soil with 7% Cement) at Patuha Geothermal Project, Ciwidey, West Java, Indonesia |
| 7 | Slope Protection and Stabilization access road and well pad BB | Engineering and Construction Services of Slope Protection and Stabilization access road and well pad BB at Patuha Geothermal Project, Ciwidey, West Java, Indonesia |
| 8 | CBR on Field Test Set ASTM D-4429 and Sand Cone Test Set; ASTM D-1556 Include Mobilization | Engineering Testing of CBR Test at Patuha Geothermal Project, Ciwidey, West Java, Indonesia |
| 9 | Engineering Filling Soil with Existing Soil and Waste Limestone (Compacted) 3000 Cu.m | Engineering and Construction Services of Engineering Filling Soil with Existing Soil and Waste Limestone at Patuha Geothermal Project, Ciwidey, West Java, Indonesia |
| 10 | Engineering Design Service : Technical Comment and Evaluation Wapsalit Geothermal (100%complete); Technical Evaluation and Quantity Surveying at Wapsalit Geothermal Project | Evaluation and optimization design for Civil, mechanical and piping in Wapsalit exploration geothermal project |
| 11 | Engineering Design Services : Technical Evaluation and Quantity Surveying at Toka Tidung Geothermal Project PO-OGI313. Original.0– 100% Complete ; Design Engeneering Services for Wapsalit Geothermal Project PO-OGI316. Original.0 100% | Evaluation and optimization design for Civil, mechanical and piping in Toka Tidung exploration geothermal project |
| 12 | Detail Visual Test and Structure Analysis Of TokaTidung | Provide Structure analysis and testing for geothermal facilities and drilling rig structure at Toka Tidung Geothermal Project |
| 13 | Topography Survey Services and Data Processing (Wapsalit) | Provide Project Management Construction, Surveyor team and Data processing during exploration construction at Wapsalit Geothermal Project |
| 14 | Topography Survey Services and Data Processing (Toka Tidung ) | Provide Project Management Construction, Surveyor team and Data processing during exploration construction at Wapsalit Geothermal Project |
| 15 | DED / FEED Wapsalit Geothermal Project | Engineering Services for Exploration Geothermal Project inlcude Topography Survey, Geotechnical Investigation, Project Management and Detail Engineering Design for Wapsalit Geothermal Area include access road, water intake and 3 (three) well pad |
| 16 | Project Supervision Toka Tidung #2 and Quantity & Quality Survey and Punchlist (Toka Tidung Project) | Provide Project Management Construction and Quality Control for completion exploration drilling at Toka Tidung Geothermal Project |
| 17 | Engineering Services – ORMAT – Wapsalit Geothermal Project : | 1) Topography Survey Services and Data Processing Wapsalit Project 2) Bridge Loading Test (Period 1 June 2023 - 8 June 2023) 3. Bridge Assessment (Temporary Bridge and Crack Bridge) - Wapsalit Projec 4. Bridge Deflection Daily Monitoring, 5. Wapsalit Asbuilt Services and Wapsalit Topography Services |
| 18 | Resources Consulting Services Calculation Report for Pipe Stress Analysis for Well Testing Wapsalit Geothermal Project | Conduct Engineering Design and Calculation of Pipe Stress Analysis for Well Testing Wapsalit Geothermal Project |
| 19 | Resources Consulting Services - Flow Model HDPE Pipe and Pump Analysis Wapsalit Geothermal Project | Conduct Engineering Design and Calculation of Mechanical Process Analysis at Wapsalit Geothermal Project |
| 20 | Resources Consulting Services Tulehu Civil Site Survey and Evaluation | Engineering Services for PLN geothermal area inlcude evaluation and assessment geothermal facilities and infrastructure at Tulehu, Ambon, Indonesia |
| 21 | Civil Engineering for Camp Domestic Water Design, Drilling Water Intake Rectifying and Slope Stabilization | Engineering Design Services for calculation Camp Domestic Water Design, Drilling Water Intake Rectifying and Slope Stabilization at Wapsalit Geothermal Area |
| 22 | Drilling Inspection Services WPS of Welltesting AFT | Supply Quality Control for Mechanical and Electrical to support well testing Wapsalit Geothermal Project |
| 23 | Resources Consulting Services Songa Wayaua civil survey to assess and provide report to assist in PLN bid preparation | Engineering Services for PLN geothermal area inlcude evaluation and assessment geothermal facilities and infrastructure at Songa Wayaua, Maluku, Indonesia |
| 24 | Resources Consulting Services Atedai civil survey to assess and provide report to assist in PLN bid preparation | Engineering Services for PLN geothermal area inlcude evaluation and assessment geothermal facilities and infrastructure at Atedai, NTT, Indonesia |
| 25 | Resources Consulting Services Oka Ile Ange civil survey to assess and provide report to assist in PLN bid preparation | Engineering Services for PLN geothermal area inlcude evaluation and assessment geothermal facilities and infrastructure at Oka Ile Ange, NTT, Indonesia |
| 26 | Resources Consulting Services Limbong civil survey to assess and provide report to assist in PLN bid preparation | Engineering Services for PLN geothermal area inlcude evaluation and assessment geothermal facilities and infrastructure at Limbong, South Sulawesi, Indonesia |
| 27 | Resources Consulting Services Cisolok civil survey to assess and provide report to assist in PLN bid preparation | Engineering Services for PLN geothermal area inlcude evaluation and assessment geothermal facilities and infrastructure at Cisolok, West Java, Indonesia |
| 28 | Jasa Assessment Konstruksi Kayu Cooling Tower Unit PLTP Kamojang | Conduct topography survey, geotechnical soil investigation, structure testing & analysis to assessment and analysis Cooling Tower PLTP Kamojang, West Java, Indonesia |
| 29 | Bridge assessment and topography survey - Manado - Bitung Highway road | Provide engineers, surveying team and data processing to assessment bridge foundation Manado - Bitung |
| 30 | Engineering Design Services for MARVEL 3 factory | • Geotechnical engineering evaluation and assessment for MARVEL 3 factory include • Pile compression, tensile and Lateral carrying capacities and type of pile to be adopted as per site condition, • Recommendation on group efficiency factors for Vertical, Lateral and Uplift capacities for 2.5D, 3D and 4D spacing. • Safe load carrying capacity (range) for Shallow foundation range from 0.2 m - 5m (every 0.5m). • Recommendation on Modulus of Subgrade reaction values. • Recommendation on California Bearing ratio (CBR) or resilient modulus of subgrade values |
| 31 | GEOTECHNICAL INVESTIGATION AND ENGINEERING SERVICES - MARVEL 3 ESTABLISHMENT SITE | a. Boring Works and SPT • 5 (five) number of soil boring to a depth of 30 meters • Standard Penetration Test (SPT) shall be done at 2 meters depth interval and be recorded for each borehole (ASTM D 1586) • Collect sample of formation will be placed in labelled container and photographed • Undisturbed samplings shall be taken at changes in soil stratigraphy encountered (ASTM D 1587) • Observe ground water level encountered at the time of drilling • All investigation results are recorded in log of borings completed with name of driller, date of testing and exact coordinate of test taken. b. Laboratory test shall be conducted to the undisturbed soil sample gathered from boring works to further obtained soil Index Properties and Engineering Properties. • Moisture content (ASTM D 2216) • Atterberg limit (ASTM D4318) • Particle size distribution (ASTM D 422) • Specific Gravity (ASTM D 854) • Triaxial Undrained Unconsolidated (ASTM D 2850) • Consolidation Test (ASTM D 2435) • Point Load Strength Index of Rock (ASTM D 5731) c. Analysis, Calculation and Reporting • Soil investigation report; included soil stratigraphy, rock lithology, laboratory testing interpretation and soil investigation interpretation from all of the field testing above. • Bearing capacity and pile capacity analysis with regards to the soil boring data • Pile compression, tensile and Lateral carrying capacities and type of pile to be adopted as per site condition, • Recommendation on group efficiency factors for Vertical, Lateral and Uplift capacities for 2.5D, 3D and 4D spacing. • Safe load carrying capacity (range) for Shallow foundation range from 0.2 m - 5m (every 0.5m). • Recommendation on Modulus of Subgrade reaction values. • Recommendation on California Bearing ratio (CBR) or resilient modulus of subgrade values |
Our Works

